Current positions of celestial bodies
Sign | Aspects | |||
---|---|---|---|---|
![]() | ![]() | 19°18' | 04°14' S | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() | 25°53' | 25°31' N | ![]() ![]() ![]() |
![]() | ![]() | 07°18' | 04°54' N | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() | 09°37' | 11°09' N | |
![]() | ![]() | 18°05' | 25°28' N | ![]() ![]() ![]() |
![]() | ![]() | 13°03' | 21°59' N | ![]() ![]() ![]() |
![]() | ![]() | 21°45' | 05°01' S | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() | 23°52' | 18°31' N | |
![]() | ![]() | 29°12' | 01°28' S | ![]() ![]() ![]() |
![]() | ![]() | 03°06' | 22°45' S | ![]() ![]() ![]() |
![]() | ![]() | 21°02' | 08°57' N | |
![]() | ![]() | 27°26' | 01°01' S | ![]() ![]() ![]() |
Planetarium provides real-time data on the positions of celestial bodies (planets) in the zodiac, designed as a daily tool for astrologers. It allows to track the daily movements and interactions of the planets, helping make accurate predictions and interpretations based on the current celestial configuration.